Consolidated Statement of Operations (IFRS)
Excel Download| in € | Note | 2008 | 2007 | |||
|---|---|---|---|---|---|---|
| Revenues | 1R | 71,645,341 | 61,962,008 | |||
| Operating Expenses | ||||||
| Cost of Goods Sold | 2 | 7,138,484 | 7,947,128 | |||
| Research and Development | 27,599,615 | 22,237,173 | ||||
| Sales, General and Administrative | 20,484,400 | 24,759,882 | ||||
| Total Operating Expenses | 55,222,499 | 54,944,183 | ||||
| Profit from Operations | 16,422,842 | 7,017,825 | ||||
| Interest Income | 1,485,760 | 904,704 | ||||
| Interest Expense | 6,468 | 10,956 | ||||
| Other Income, Net | 83,598 | 1,306,036 | ||||
| Profit before Taxes | 17,985,732 | 9,217,609 | ||||
| Income Tax (Expense), Benefit | 21 | (4,832,379) | 2,257,421 | |||
| Net Profit | 13,153,353 | 11,475,030 | ||||
| Basic Net Profit per Share | 22 | 0.59 | 0.54 | |||
| Diluted Net Profit per Share | 22 | 0.59 | 0.53 | |||
|
Shares Used in Computing Basic Net Profit per Share |
22 | 22,216,677 | 21,347,670 | |||
|
Shares Used in Computing Diluted Net Profit per Share |
22 | 22,326,917 | 21,633,303 |
See accompanying notes to the Consolidated Financial Statements
