Consolidated Statement of Operations
(IFRS) – unaudited
For the Period Ended March 31,
| € | Note | 2009 | 2008 | |||
|---|---|---|---|---|---|---|
| Revenues | 19,134,502 | 16,279,099 | ||||
| Operating Expenses | ||||||
| Cost of Goods Sold | 2 | 1,663,498 | 1,679,698 | |||
| Research and Development | 8,483,600 | 5,316,801 | ||||
| Sales, General and Administrative | 4,769,141 | 5,222,832 | ||||
| Total Operating Expenses | 14,916,239 | 12,219,331 | ||||
| Profit from Operations | 4,218,263 | 4,059,768 | ||||
| Interest Income | 135,898 | 361,214 | ||||
| Interest Expense | 1,230 | 1,617 | ||||
| Other Income / (Expenses), Net | 735,503 | 235,221 | ||||
| Profit before Taxes | 5,088,434 | 4,654,586 | ||||
| Income Tax Expense | 1,581,586 | 1,390,039 | ||||
| Net Profit | 3,506,848 | 3,264,547 | ||||
| Basic Net Profit per Share | 0.16 | 0.15 | ||||
| Diluted Net Profit per Share | 0.16 | 0.15 | ||||
| Shares Used in Computing Basic Net Profit per Share |
22,410,141 | 22,092,237 | ||||
| Shares Used in Computing Diluted Net Profit per Share |
22,517,647 | 22,279,092 |
See accompanying notes to the Interim Consolidated Financial Statements
