Consolidated Balance Sheet
(IFRS) – unaudited
| € | Note | March 31, 2009 (unaudited) |
Dec. 31, 2008 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current Assets | ||||||
| Cash and Cash Equivalents | 45,413,567 | 40,113,727 | ||||
| Available-for-sale Financial Assets | 90,645,540 | 97,752,015 | ||||
| Accounts Receivable | 5,833,844 | 4,211,258 | ||||
| Income Tax Receivables | 305,783 | 1,122,495 | ||||
| Other Receivables | 159,447 | 109,900 | ||||
| Inventories, Net | 3,588,737 | 3,521,451 | ||||
| Prepaid Expenses and Other Current Assets | 2,762,265 | 2,563,030 | ||||
| Assets Classified as Held for Sale | 745,388 | 722,036 | ||||
| Total Current Assets | 149,454,571 | 150,115,912 | ||||
| Non-current Assets | ||||||
| Property, Plant and Equipment, Net | 3,795,830 | 3,967,405 | ||||
| Patents, Net | 1,085,925 | 1,199,267 | ||||
| Licenses, Net | 14,874,565 | 15,377,995 | ||||
| Software, Net | 639,181 | 663,964 | ||||
| Know-how and Customer Lists, Net | 2,447,475 | 2,492,537 | ||||
| Goodwill | 26,683,139 | 26,672,397 | ||||
| Deferred Tax Asset | 1,213,249 | 1,720,750 | ||||
| Prepaid Expenses and Other Assets, Net of Current Portion |
1,076,406 | 1,082,665 | ||||
| Total Non-current Assets | 51,815,770 | 53,176,980 | ||||
| Total Assets | 201,270,341 | 203,292,892 |
See accompanying notes to the Interim Consolidated Financial Statements
| € | Note | March 31, 2009 (unaudited) | Dec. 31, 2008 | |||
|---|---|---|---|---|---|---|
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
| Current Liabilities | ||||||
| Accounts Payable | 10,509,951 | 11,616,376 | ||||
| Licenses Payable | 2,561,762 | 450,969 | ||||
| Tax Liabilities | 1,126,563 | 881,999 | ||||
| Current Portion of Deferred Revenue | 8,465,329 | 14,453,680 | ||||
| Total Current Liabilities | 22,663,605 | 27,403,024 | ||||
| Non-current Liabilities | ||||||
| Provisions, Net of Current Portion | 117,839 | 117,839 | ||||
| Deferred Revenue, Net of Current Portion | 10,346,286 | 11,193,421 | ||||
| Convertible Bonds Due to Related Parties | 46,820 | 48,670 | ||||
| Deferred Tax Liability | 2,392,298 | 2,542,750 | ||||
| Total Non-current Liabilities | 12,903,243 | 13,902,680 | ||||
| Stockholders’ Equity | ||||||
| Common Stock, € 1.00 Par Value; | ||||||
| Ordinary Shares Authorized (42,759,630 and 42,759,630 for 2009 and 2008, respectively) | ||||||
| Ordinary Shares Issued (22,492,287 and 22,478,787 for 2009 and 2008, respectively) | ||||||
| Ordinary Shares Outstanding (22,412,391 and 22,398,891 for 2009 and 2008, respectively) | ||||||
| Treasury Stock (79,896 and 79,896 shares for 2009 and 2008, respectively), at Cost | 3 | 22,482,513 | 22,469,013 | |||
| Additional Paid-in Capital | 3 | 158,853,154 | 158,523,363 | |||
| Accumulated Other Comprehensive Income | 1,555,877 | 1,689,711 | ||||
| Accumulated Deficit | (17,188,051) | (20,694,899) | ||||
| Total Stockholders’ Equity | 165,703,493 | 161,987,188 | ||||
| Total Liabilities and Stockholders’ Equity | 201,270,341 | 203,292,892 |
