Consolidated Statement of Changes in
Stockholders’ Equity (IFRS) – unaudited
| Common Stock | ||||
|---|---|---|---|---|
| Shares | € | |||
| Balance as of January 1, 2008 | 22,160,259 | 22,160,259 | ||
| Compensation Related to the Grant of Stock Options and Convertible Bonds |
0 | 0 | ||
| Exercise of Options and Convertible Bonds Issued to Related Parties |
80,850 | 80,850 | ||
| Reserves: | ||||
| Change in Unrealized Gain on Available-for-sale Securities, Net of Deferred Tax | 0 | 0 | ||
| Effects from Equity-related Recognition of Deferred Taxes | 0 | 0 | ||
| Foreign Currency Gain/(Loss) from Consolidation | 0 | 0 | ||
| Net Profit for the Period | 0 | 0 | ||
| Comprehensive Income | 0 | 0 | ||
| Balance as of March 31, 2008 | 22,241,109 | 22,241,109 | ||
| Balance as of January 1, 2009 | 22,478,787 | 22,478,787 | ||
| Compensation Related to the Grant of Stock Options and Convertible Bonds | 0 | 0 | ||
| Exercise of Options and Convertible Bonds Issued to Related Parties |
13,500 | 13,500 | ||
| Reserves: | ||||
| Change in Unrealized Gain on Available-for-sale Securities, Net of Deferred Tax | 0 | 0 | ||
| Effects from Equity-related Recognition of Deferred Taxes | 0 | 0 | ||
| Foreign Currency Gain/(Loss) from Consolidation | 0 | 0 | ||
| Net Profit for the Period | 0 | 0 | ||
| Comprehensive Income | 0 | 0 | ||
| Balance as of March 31, 2009 | 22,492,287 | 22,492,287 |
| Treasury Stock | Additional Paid-in Capital | Revaluation Reserve | Translation Reserve | Accumulated Deficit | Total Stockholders’ Equity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares | € | € | € | € | € | € | ||||||||
| Balance as of January 1, 2008 | 80,196 | (9,811) | 155,376,343 | 2,241,328 | (382,418) | (33,848,252) | 145,537,449 | |||||||
| Compensation Related to the Grant of Stock Options and Convertible Bonds |
0 | 0 | 293,148 | 0 | 0 | 0 | 293,148 | |||||||
| Exercise of Options and Convertible Bonds Issued to Related Parties |
0 | 0 | 219,096 | 0 | 0 | 0 | 299,946 | |||||||
| Reserves: | ||||||||||||||
| Change in Unrealized Gain on Available-for-sale Securities, Net of Deferred Tax | 0 | 0 | 0 | 393,245 | 0 | 0 | 393,245 | |||||||
| Effects from Equity-related Recognition of Deferred Taxes | 0 | 0 | 0 | (121,643) | 0 | 0 | (121,643) | |||||||
| Foreign Currency Gain/(Loss) from Consolidation | 0 | 0 | 0 | 0 | (518,846) | 0 | (518,846) | |||||||
| Net Profit for the Period | 0 | 0 | 0 | 0 | 0 | 3,264,547 | 3,264,547 | |||||||
| Comprehensive Income | 0 | 0 | 0 | 271,602 | (518,846) | 3,264,547 | 3,017,303 | |||||||
| Balance as of March 31, 2008 | 80,196 | (9,811) | 155,888,587 | 2,512,930 | (901,264) | (30,583,705) | 149,147,846 | |||||||
| Balance as of January 1, 2009 | 79,896 | (9,774) | 158,523,363 | 4,163,972 | (2,474,261) | (20,694,899) | 161,987,188 | |||||||
| Compensation Related to the Grant of Stock Options and Convertible Bonds | 0 | 0 | 282,136 | 0 | 0 | 0 | 282,136 | |||||||
| Exercise of Options and Convertible Bonds Issued to Related Parties |
0 | 0 | 47,655 | 0 | 0 | 0 | 61,155 | |||||||
| Reserves: | ||||||||||||||
| Change in Unrealized Gain on Available-for-sale Securities, Net of Deferred Tax | 0 | 0 | 0 | (496,975) | 0 | 0 | (496,975) | |||||||
| Effects from Equity-related Recognition of Deferred Taxes | 0 | 0 | 0 | 101,677 | 0 | 0 | 101,677 | |||||||
| Foreign Currency Gain/(Loss) from Consolidation | 0 | 0 | 0 | 0 | 261,464 | 0 | 261,464 | |||||||
| Net Profit for the Period | 0 | 0 | 0 | 0 | 0 | 3,506,848 | 3,506,848 | |||||||
| Comprehensive Income | 0 | 0 | 0 | (395,298) | 261,464 | 3,506,848 | 3,373,014 | |||||||
| Balance as of March 31, 2009 | 79,896 | (9,774) | 158,853,154 | 3,768,674 | (2,212,797) | (17,188,051) | 165,703,493 |
See accompanying notes to the Interim Consolidated Financial Statements
