Consolidated Statement of Operations (IFRS) – unaudited
| Note | Three Months Ended 03/31/2010 € |
Three Months Ended 03/31/2009 € |
|||||
|---|---|---|---|---|---|---|---|
| Revenues | 2 | 20,565,380 | 19,134,502 | ||||
| Operating Expenses | 2 | ||||||
| Cost of Goods Sold | 1,728,501 | 1,663,498 | |||||
| Research and Development | 9,311,518 | 8,483,600 | |||||
| Sales, General and Administrative | 4,862,083 | 4,769,141 | |||||
| Total Operating Expenses | 15,902,102 | 14,916,239 | |||||
| Profit from Operations | 4,663,278 | 4,218,263 | |||||
| Finance Income | 36,367 | 907,453 | |||||
| Finance Expense | 4,440 | 1,230 | |||||
| Other Income | 116,029 | 112,269 | |||||
| Other Expense | 236,991 | 148,321 | |||||
| Profit before Taxes | 4,574,243 | 5,088,434 | |||||
| Income Tax Expense | 1,382,339 | 1,581,586 | |||||
| Net Profit | 3,191,904 | 3,506,848 | |||||
| Basic Net Profit per Share | 0.14 | 0.16 | |||||
| Diluted Net Profit per Share | 0.14 | 0.16 | |||||
| Shares Used in Computing Basic Net Profit per Share |
22,592,412 | 22,410,141 | |||||
| Shares Used in Computing Diluted Net Profit per Share |
22,743,001 | 22,517,647 |
See accompanying notes to the Interim Consolidated Financial Statements
