Consolidated Statement of Comprehensive Income (IFRS) – unaudited
| Three Months Ended 03/31/2010 € |
Three Months Ended 03/31/2009 € |
||||
|---|---|---|---|---|---|
| Net Profit | 3,191,904 | 3,506,848 | |||
| Change in Unrealized Gains and Losses on Available-for-sale Securities | 82,513 | (532,256) | |||
| (thereof Reclassifications of Unrealized Gains and Losses to Profit and Loss) | 0 | (767,780) | |||
| Deferred Taxes | (21,726) | 140,143 | |||
| Change in Unrealized Gains and Losses, Net of Deferred Tax | 60,787 | (392,113) | |||
| Effects from Equity-related Recognition of Deferred Taxes | (85) | (3,185) | |||
| Foreign Currency Gain from Consolidation | 60,554 | 261,464 | |||
| Comprehensive Income | 3,313,160 | 3,373,014 |
