Consolidated Statement of Operations (IFRS) – unaudited
| Note | Three Months Ended 06/30/2010 € |
Three Months Ended 06/30/2009 € |
Six Months Ended 06/30/2010 € |
Six Months Ended 06/30/2009 € |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 2 | 22,896,162 |
18,743,211 | 43,461,542 | 37,877,713 | |||||||
| Operating Expenses | 2 | |||||||||||
| Cost of Goods Sold | 2,079,137 | 1,656,394 |
3,807,638 | 3,319,892 |
||||||||
| Research and Development | 11,166,877 | 9,471,378 | 20,478,395 | 17,954,978 | ||||||||
| Sales, General and Administrative | 6,008,291 | 5,222,095 | 10,870,374 | 9,991,236 | ||||||||
| Total Operating Expenses | 19,254,305 | 16,349,867 | 35,156,407 | 31,266,106 | ||||||||
| Profit from Operations | 3,641,857 | 2,393,344 | 8,305,135 | 6,611,607 | ||||||||
| Finance Income | 714,247 | 230,742 | 750,614 | 1,138,195 | ||||||||
| Finance Expense | 4,599 | 3,358 | 9,039 | 4,588 | ||||||||
| Other Income | 61,225 | 81,075 | 177,254 | 193,344 | ||||||||
| Other Expense | 268,566 | 88,907 | 505,557 | 237,228 | ||||||||
| Profit before Taxes | 4,144,164 | 2,612,896 | 8,718,407 | 7,701,330 | ||||||||
| Income Tax Expense | 1,471,687 | 1,075,753 | 2,854,026 | 2,657,339 | ||||||||
| Net Profit | 2,672,477 | 1,537,143 | 5,864,381 | 5,043,991 | ||||||||
| Basic Net Profit per Share | 0.12 | 0.07 | 0.26 | 0.23 | ||||||||
| Diluted Net Profit per Share | 0.12 | 0.07 | 0.26 | 0.22 | ||||||||
| Shares Used in Computing Basic Net Profit per Share |
22,597,182 | 22,412,391 | 22,594,797 | 22,411,266 | ||||||||
| Shares Used in Computing Diluted Net Profit per Share |
22,685,398 | 22,503,994 | 22,721,085 | 22,510,795 |
See accompanying notes to the Interim Consolidated Financial Statements
