Consolidated Balance Sheet (IFRS) – unaudited
| June 30, 2010 € |
Dec. 31, 2009 € |
||||
|---|---|---|---|---|---|
| ASSETS | |||||
| Current Assets | |||||
| Cash and Cash Equivalents | 43,461,353 | 41,255,316 | |||
| Available-for-sale Financial Assets | 108,614,034 | 93,883,571 | |||
| Accounts Receivable | 5,761,563 | 11,156,559 | |||
| Income Tax Receivables | 480,679 | 794,855 | |||
| Other Receivables | 312,657 | 257,550 | |||
| Inventories, Net | 3,940,720 | 3,990,238 | |||
| Prepaid Expenses and Other Current Assets | 3,071,863 | 3,481,709 | |||
| Assets Classified as Held for Sale | 846,024 | 771,798 | |||
| Total Current Assets | 166,488,893 | 155,591,596 | |||
| Non-current Assets | |||||
| Property, Plant and Equipment, Net | 5,045,126 | 4,996,804 | |||
| Patents, Net | 544,502 | 789,798 | |||
| Licenses, Net | 13,030,999 | 13,780,534 | |||
| Intangible Assets under Development | 10,513,100 | - | |||
| Software, Net | 605,092 | 712,482 | |||
| Know-how and Customer Lists, Net | 2,027,215 | 2,083,633 | |||
| Goodwill | 26,750,616 | 26,742,173 | |||
| Deferred Tax Asset | 269,666 | 221,534 | |||
| Prepaid Expenses and Other Assets, Net of Current Portion | 1,274,203 | 1,172,041 | |||
| Total Non-current Assets | 60,060,519 | 50,498,999 | |||
| Total Assets | 226,549,412 | 206,090,595 |
See accompanying notes to the Interim Consolidated Financial Statements
| Note | June 30, 2010 € |
Dec. 31, 2009 € |
|||||
|---|---|---|---|---|---|---|---|
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
| Current Liabilities | |||||||
| Accounts Payable | 11,263,610 | 14,106,352 | |||||
| Licenses Payable | 10,636,066 | 100,746 | |||||
| Provisions and Tax Liabilities | 3,311,626 | 1,426,760 | |||||
| Current Portion of Deferred Revenue | 16,874,721 | 8,618,250 | |||||
| Total Current Liabilities | 42,086,023 | 24,252,108 | |||||
| Non-current Liabilities | |||||||
| Provisions, Net of Current Portion | 43,344 | 43,344 | |||||
| Deferred Revenue, Net of Current Portion | 748,934 | 5,579,610 | |||||
| Convertible Bonds Due to Related Parties | 32,67 | 32,670 | |||||
| Deferred Tax Liability | 2,189,649 | 2,248,498 | |||||
| Total Non-current Liabilities | 3,014,597 | 7,904,122 | |||||
Stockholders' Equity |
|||||||
|
Common Stock, € 1.00 Par Value; Ordinary Shares Authorized (41,935,950 and 42,400,635 for 2010 and 2009, respectively) Ordinary Shares Issued (22,677,078 and 22,660,557 for 2010 and 2009, respectively) Ordinary Shares Outstanding (22,597,182 and 22,580,661 for 2010 and 2009, respectively) Treasury Stock (79,896 and 79,896 shares for 2010 and 2009, respectively), at Cost |
3 | 22,667,304 | 22,650,783 | ||||
| Additional Paid-in Capital | 3 | 162,850,697 | 161,631,268 | ||||
| Reserves | 1,797,214 | 1,383,118 | |||||
| Accumulated Deficit | (5,866,423) | (11,730,804) | |||||
| Total Stockholders' Equity | 181,448,792 | 173,934,365 | |||||
| Total Liabilities and Stockholders' Equity | 226,549,412 | 206,090,595 |
See accompanying notes to the Interim Consolidated Financial Statements
