Consolidated Statement of Comprehensive Income (IFRS) – unaudited
| Three Months Ended 06/30/2010 € |
Three Months Ended 06/30/2009 € |
Six Months Ended 06/30/2010 € |
Six Months Ended 06/30/2009 € |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit | 2,672,477 | 1,537,143 | 5,864,381 | 5,043,991 | |||||||
| Change in Unrealized Gains and Losses on Available-for-sale Securities | (596,762) | 26,673 | (514,249) | (505,584) | |||||||
| (thereof Reclassifications of Unrealized Gains and Losses to Profit and Loss) | (675,675) | (60,500) | (670,461) | (924,378) | |||||||
| Deferred Taxes | 157,127 | (7,023) | 135,402 | 133,120 | |||||||
| Change in Unrealized Gains and Losses, Net of Deferred Tax | (439,635) | 19,650 | (378,847) | (372,464) | |||||||
| Effects from Equity-related Recognition of Deferred Taxes | (10,040) | (9,832) | (10,125) | (13,016) | |||||||
| Foreign Currency Gain from Consolidation | 742,514 | 660,614 | 803,068 | 922,078 | |||||||
| Comprehensive Income | 2,965,316 | 2,207,575 | 6,278,477 | 5,580,589 |
