Consolidated Statement of Operations (IFRS)
Excel download| in € | Note | 2010 | 2009 | |||
|---|---|---|---|---|---|---|
| Revenues | 1T, 20 | 87,036,308 | 80,968,414 | |||
| Operating Expenses | ||||||
| Cost of Goods Sold | 2 | 7,284,211 | 6,743,836 | |||
| Research and Development | 46,899,723 | 38,967,305 | ||||
| Sales, General and Administrative | 23,226,029 | 23,910,845 | ||||
| Total Operating Expenses | 77,409,963 | 69,621,986 | ||||
| Other Operating Income | 1U | 222,418 | 55,667 | |||
| Profit from Operations | 9,848,763 | 11,402,095 | ||||
| Finance Income | 22 | 4,123,286 | 2,001,573 | |||
| Finance Expenses | 22 | 33,881 | 9,538 | |||
| Other Income | 22 | 469,547 | 372,372 | |||
| Other Expenses | 22 | 1,236,159 | 732,762 | |||
| Profit before Taxes | 13,171,556 | 13,033,740 | ||||
| Income Tax Expenses | 23 | 3,975,256 | 4,069,645 | |||
| Net Profit | 9,196,300 | 8,964,095 | ||||
| Basic Net Profit per Share | 24 | 0.41 | 0.40 | |||
| Diluted Net Profit per Share | 24 | 0.40 | 0.40 | |||
|
Shares Used in Computing Basic Net Profit per Share |
24 | 22,656,233 | 22,464,757 | |||
|
Shares Used in Computing Diluted Net Profit per Share |
24 | 22,786,536 | 22,559,164 |
See accompanying Notes to the Consolidated Financial Statements
