Consolidated Balance Sheet (IFRS)
Excel download| in € | Note | 2010 | 2009 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current Assets | ||||||
| Cash and Cash Equivalents | 3, 15 | 44,118,451 | 41,255,316 | |||
| Available-for-sale Financial Assets | 4, 15 | 64,304,041 | 93,883,571 | |||
| Accounts Receivable | 5, 15 | 15,009,326 | 11,156,559 | |||
| Tax Receivables | 7 | 499,323 | 794,855 | |||
| Other Receivables | 6 | 522,520 | 257,550 | |||
| Inventories, Net | 7 | 4,135,446 | 3,990,238 | |||
| Prepaid Expenses and Other Current Assets | 7 | 3,104,340 | 3,481,709 | |||
| Assets Classified as Held-for-Sale | 11 | 813,011 | 771,798 | |||
| Total Current Assets | 132,506,458 | 155,591,596 | ||||
| Non-current Assets | ||||||
| Property, Plant and Equipment, Net | 8 | 6,189,865 | 4,996,804 | |||
| Patents, Net | 9 | 10,285,264 | 789,798 | |||
| Licenses, Net | 9 | 12,118,924 | 13,780,534 | |||
| Intangible Assets under Development | 9 | 10,513,100 | 0 | |||
| Software, Net | 9 | 505,328 | 712,482 | |||
| Know-how and Customer Lists, Net | 9 | 1,685,978 | 2,083,633 | |||
| Goodwill | 9, 12 | 34,099,485 | 26,742,173 | |||
| Deferred Tax Asset | 23 | 2,991,391 | 221,534 | |||
| Prepaid Expenses and Other Assets, Net of Current Portion | 7, 10 | 1,658,040 | 1,172,041 | |||
| Total Non-current Assets | 80,047,375 | 50,498,999 | ||||
| Total Assets | 212,553,833 | 206,090,595 |
See accompanying Notes to the Consolidated Financial Statements
| in € | Note | 2010 | 2009 | |||
|---|---|---|---|---|---|---|
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
| Current Liabilities | ||||||
| Accounts Payable | 13, 15 | 15,614,905 | 14,106,352 | |||
| Licenses Payable | 15 | 134,617 | 100,746 | |||
| Tax Liabilities | 14, 23 | 2,144,674 | 1,426,760 | |||
| Provisions | 14 | 275,000 | 0 | |||
| Current Portion of Deferred Revenue | 1T | 3,181,605 | 8,618,250 | |||
| Total Current Liabilities | 21,350,801 | 24,252,108 | ||||
| Non-current Liabilities | ||||||
| Provisions, Net of Current Portion | 14 | 43,344 | 43,344 | |||
| Deferred Revenue, Net of Current Portion | 1T | 690,756 | 5,579,610 | |||
| Convertible Bonds Due to Related Parties | 17 | 127,593 | 32,670 | |||
| Deferred Tax Liability | 23 | 4,419,245 | 2,248,498 | |||
| Total Non-current Liabilities | 5,280,938 | 7,904,122 | ||||
| Stockholders’ Equity | 16, 17, 18 | |||||
|
Common Stock |
22,880,478 | 22,650,783 | ||||
| Additional Paid-in Capital | 166,388,083 | 161,631,268 | ||||
| Reserves | (811,963) | 1,383,118 | ||||
| Accumulated Deficit | (2,534,504) | (11,730,804) | ||||
| Total Stockholders' Equity | 185,922,094 | 173,934,365 | ||||
| Total Liabilities and Stockholders’ Equity | 212,553,833 | 206,090,595 |
See accompanying Notes to the Consolidated Financial Statements
